| # | Titel | Feature(s) | Producer | Length |
|---|---|---|---|---|
| 1 | Infinite | Denaun Porter, Slim | 4:02 | |
| 2 | WEGO Interlude (Skit) | DJ Head & Proof | DJ Head | 0:24 |
| 3 | It's OK | Eye-Kyu | Denaun Porter, Slim | 3:31 |
| 4 | 313 | Eye-Kyu | Denaun Porter, Slim | 4:12 |
| 5 | Tonite | Denaun Porter, Slim | 3:44 | |
| 6 | Maxine | Kon Artis & Three | Denaun Porter, Slim | 3:56 |
| 7 | Open Mic | Kuniva & Thyme | Denaun Porter, Slim | 4:02 |
| 8 | Never 2 Far | Denaun Porter, Slim | 3:38 | |
| 9 | Searchin' | Kon Artis & Sylvia Striplin | Denaun Porter, Slim | 3:46 |
| 10 | Backstabber | Kon Artis | Denaun Porter, Slim | 3:24 |
| 11 | Jealousy Woes II | Denaun Porter, Slim | 3:20 |
Album : The Slim Shady LP
| # | Titel | Feature(s) | Produzent | Länge |
|---|---|---|---|---|
| 1 | Public Service Announcement (Intro) | Jeff Bass | 0:33 | |
| 2 | My Name Is | Dr. Dre | 4:28 | |
| 3 | Guilty Conscience | Dr. Dre | Dr. Dre & Eminem | 3:19 |
| 4 | Brain Damage | Bass Brothers & Eminem (Co) | 3:46 | |
| 5 | Paul (Skit) | Paul Rosenberg | 0:15 | |
| 6 | If I Had | Kristie Abete | Bass Brothers & Eminem (Co) | 4:05 |
| 7 | '97 Bonnie & Clyde | Bass Brothers & Eminem (Co) | 5:16 | |
| 8 | Bitch (Skit) | Zoe Winkler | 0:19 | |
| 9 | Role Model | Dr. Dre & Mel-Man | 3:25 | |
| 10 | Lounge (Skit) | Bass Brothers | Jeff Bass | 0:46 |
| 11 | My Fault | Bass Brothers & Eminem | 4:01 | |
| 12 | Ken Kaniff (Skit) | Aristotle & Marky Bass | Jeff Bass | 1:16 |
| 13 | Cum On Everybody | Dina Rae | Bass Brothers & Eminem (Co) | 3:39 |
| 14 | Rock Bottom | Bass Brothers | 3:34 | |
| 15 | Just Don't Give A Fuck | Bass Brothers & Eminem (Co) | 4:02 | |
| 16 | Soap (Skit) | Royce Da 5' 9" & Jeff Bass | Jeff Bass | 0:34 |
| 17 | As The World Turns | Bass Brothers & Eminem (Co) | 4:25 | |
| 18 | I'm Shady | Bass Brothers & Eminem (Co) | 3:31 | |
| 19 | Bad Meets Evil | Royce Da 5' 9" | Bass Brothers & Eminem (Co) | 4:13 |
| 20 | Still Don't Give A Fuck | Bass Brothers & Eminem (Co) | 4:12 |
Album : The Marshall Mathers LP
| # | Titel | Feature(s) | Produzent | Länge |
|---|---|---|---|---|
| 1 | Public Service Announcement 2000 (Intro) | Jeff Bass | 0:25 | |
| 2 | Kill You | Dr. Dre & Mel-Man | 4:24 | |
| 3 | Stan | Dido | The 45 King & Eminem (Co) | 6:44 |
| 4 | Paul (Skit) | Paul Rosenberg | 0:11 | |
| 5 | Who Knew | Dr. Dre & Mel-Man | 3:48 | |
| 6 | Steve Berman (Skit) | Steve Berman | 0:54 | |
| 7 | The Way I Am | Eminem | 4:50 | |
| 8 | The Real Slim Shady | Dr. Dre & Mel-Man | 4:45 | |
| 9 | Remember Me? | RBX & Sticky Fingaz | Dr. Dre & Mel-Man | 3:39 |
| 10 | I'm Back | Dr. Dre & Mel-Man | 5:10 | |
| 11 | Marshall Mathers | Bass Brothers & Eminem | 5:21 | |
| 12 | Ken Kaniff (Skit) | 1:02 | ||
| 13 | Drug Ballad | Dina Rae | Bass Brothers & Eminem | 5:00 |
| 14 | Amityville | Bizarre | Bass Brothers & Eminem | 4:15 |
| 15 | Bitch Please II | Dr. Dre, Snoop Dogg, Xzibit & Nate Dogg | Richard Huredia | 4:48 |
| 16 | Kim | Bass Brothers | 6:18 | |
| 17 | Under The Influence | D12 | Bass Brothers & Eminem | 5:22 |
| 18 | Criminal | Bass Brothers & Eminem | 5:19 |
Album : The Eminem Show
Album : Encore